Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2.5 Baths 1,541 SqFt$454,900Active
- 1/9 95 Beds 2 Baths 1,998 SqFt$625,000Active
- 1/2 23 Beds 2 Baths 1,572 SqFt$569,900Active
- 1/2 23 Beds 2 Baths 1,482 SqFt$544,900Active
- 1/2 23 Beds 2 Baths 1,416 SqFt$519,900Active
- 1/2 23 Beds 2.5 Baths 1,649 SqFt$499,900Pending
- 1/20 204 Beds 4.5 Baths 4,728 SqFt$1,695,000Active
- 3D3 Beds 3 Baths 2,025 SqFt$624,900Active
- 1/22 224 Beds 2.5 Baths 2,172 SqFt$580,000Price Dropped by $10K
10222 Shady Birch Trail, Verona, WI 53593
Listed by Pinnacle Real Estate Group LLC
Single Family Home
- 1/2 24 Beds 2.5 Baths 2,086 SqFt$599,900Active
- 1/26 263 Beds 2.5 Baths 1,425 SqFt$309,000Price Dropped by $15K
- 1/18 183 Beds 2 Baths 1,584 SqFt$569,900Active
- 1/61 613 Beds 2.5 Baths 1,628 SqFt$489,500Price Dropped by $8K
- 1/17 173 Beds 2.5 Baths 1,525 SqFt$444,900Price Dropped by $10K
- 1/2 24 Beds 2.5 Baths 2,087 SqFt$589,900Pending
- 1/17 173 Beds 2.5 Baths 1,848 SqFt$579,900Active
- 1/22 224 Beds 3 Baths 2,085 SqFt$439,900Active
- 3D3 Beds 2.5 Baths 2,280 SqFt$379,900Pending
- 1/3 34 Beds 3.5 Baths 3,890 SqFt$1,246,990Pending
- 1/60 602 Beds 2 Baths 1,823 SqFt$515,900Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,420 SqFt$509,900Active
- 1/20 203 Beds 2.5 Baths 1,615 SqFt$484,900Pending
- 1/21 213 Beds 2.5 Baths 1,860 SqFt$3,575Active
- 1/17 173 Beds 2.5 Baths 1,660 SqFt$514,900Active
QUICK SEARCH