Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 3.5 Baths 2,387 SqFt$475,000Price Dropped by $10K
- 1/44 443 Beds 1.5 Baths 2,003 SqFt$385,000Active
- 1/39 393 Beds 3 Baths 2,850 SqFt$470,000Open Wed 4PM-6PM
- 1/2 23 Beds 2.5 Baths 1,511 SqFt$464,900New
- 1/2 23 Beds 2.5 Baths 1,615 SqFt$444,900New
- 1/46 463 Beds 2.5 Baths 2,063 SqFt$479,900New
- 1/2 23 Beds 2.5 Baths 1,510 SqFt$439,900New
- 1/35 354 Beds 3 Baths 2,583 SqFt$549,900Offer Show
- 1/39 394 Beds 3 Baths 2,609 SqFt$530,000Pending
- 1/54 544 Beds 3 Baths 2,093 SqFt$415,000Price Dropped by $10K
- 1/46 463 Beds 1.5 Baths 1,621 SqFt$399,000Pending
- 1/43 433 Beds 3 Baths 2,072 SqFt$439,900Price Dropped by $10K
- 1/38 383 Beds 3 Baths 2,448 SqFt$419,900Active
- 1/43 433 Beds 1.5 Baths 2,592 SqFt$750,000Pending
2261 Dyreson Road, Mcfarland, WI 53558
Listed by Compass Real Estate Wisconsin
Single Family Home, Vacant Land
- 1/38 384 Beds 3 Baths 2,600 SqFt$525,000Active
- 3D3 Beds 3 Baths 2,056 SqFt$434,900Price Dropped by $15K
- 3D4 Beds 2.5 Baths 2,991 SqFt$574,900Offer Show
- 1/21 212 Beds 1.5 Baths 1,532 SqFt$283,500Price Dropped by $6K
- 1/42 423 Beds 3 Baths 1,619 SqFt$399,000Price Dropped by $26K
- 1/45 453 Beds 2.5 Baths 1,860 SqFt$375,000Pending
- 1/2 23 Beds 2 Baths 1,974 SqFt$639,900Active
- 1/35 355 Beds 3 Baths 2,716 SqFt$524,000Offer Show
- 1/52 523 Beds 2 Baths 1,528 SqFt$429,000Active
- 1/36 364 Beds 3 Baths 2,090 SqFt$475,000Offer Show
QUICK SEARCH